Important info: It is not pre-paid shipping, when you send your parcel to our return address: Unit 7, 655 Mountain Highway, Bayswater, VIC 3153, please keep your receipt of payment for at least 60 days period. Once parts test done, it will be credited to your account.
Free shipping condition: There is no limit of volume, but the batch value should be above $200.
Model | Grade A | Grade B |
iPhone | ||
iPhone 14 Pro Max | AU$ 130.00 | AU$ 80.00 |
iPhone 14 Pro | AU$ 110.00 | AU$ 70.00 |
iPhone 14 Plus | AU$ 30.00 | AU$ 20.00 |
iPhone 14 | AU$ 30.00 | AU$ 20.00 |
iPhone 13 Pro Max | AU$ 110.00 | AU$ 70.00 |
iPhone 13 Pro | AU$ 80.00 | AU$ 50.00 |
iPhone 13 | AU$ 20.00 | AU$ 10.00 |
iPhone 13 mini | AU$ 20.00 | AU$ 10.00 |
iPhone 12 Pro Max | AU$ 20.00 | AU$ 10.00 |
iPhone 12/ 12 Pro | AU$ 10.00 | AU$ 5.00 |
iPhone 12 mini | AU$ 10.00 | AU$ 5.00 |
iPhone 11 Pro Max | AU$ 10.00 | AU$ 5.00 |
iPhone 11 Pro | AU$ 5.00 | AU$ 3.00 |
iPhone 11 | AU$ 2.00 | AU$ 1.00 |
iPhone XS MAX | AU$ 10.00 | AU$ 5.00 |
iPhone XR | AU$ 2.00 | AU$ 1.00 |
iPhone XS | AU$ 8.00 | AU$ 4.00 |
iPhone X | AU$ 8.00 | AU$ 4.00 |
iPhone 8+ | AU$ 1.00 | -- |
iPhone 8 | AU$ 1.00 | -- |
iPhone 7+ | AU$ 1.00 | -- |
iPhone 7 | AU$ 1.00 | -- |
iPad | ||
iPad Pro 12.9 5th | AU$ 30.00 | -- |
iPad Pro 12.9 3rd/ 4th | AU$ 30.00 | -- |
iPad Pro 12.9 2nd | AU$ 20.00 | -- |
iPad Pro 12.9 1st | AU$ 20.00 | -- |
iPad Pro 11 3rd | AU$ 25.00 | -- |
iPad Pro 11 1st/ 2nd | AU$ 20.00 | -- |
iPad Pro 10.5 | AU$ 15.00 | -- |
iPad Pro 9.7 | AU$ 10.00 | -- |
iPad Mini 6 | AU$ 30.00 | -- |
iPad Mini 5 | AU$ 10.00 | -- |
iPad Mini 4 | AU$ 5.00 | -- |
iPad Air 4 | AU$ 15.00 | -- |
iPad Air 3 | AU$ 15.00 | -- |
iPad Air 2 | AU$ 3.00 | -- |
SAMSUNG | ||
Model | Grade A | Grade B |
Galaxy S21 Ultra | AU$ 70.00 | AU$ 40.00 |
Galaxy S21 Plus | AU$ 30.00 | AU$ 20.00 |
Galaxy S21 | AU$ 30.00 | AU$ 20.00 |
Galaxy S21 FE | AU$ 30.00 | AU$ 15.00 |
Galaxy S20 Ultra | AU$ 60.00 | AU$ 40.00 |
Galaxy S20 Plus | AU$ 50.00 | AU$ 30.00 |
Galaxy S20 | AU$ 50.00 | AU$ 30.00 |
Galaxy S20 FE | AU$ 15.00 | AU$ 10.00 |
Galaxy S10+ | AU$ 60.00 | AU$ 40.00 |
Galaxy 10 Edge | AU$ 15.00 | AU$ 10.00 |
Galaxy S10 | AU$ 50.00 | AU$ 30.00 |
Galaxy S9+ | AU$ 30.00 | AU$ 20.00 |
Galaxy S9 | AU$ 20.00 | AU$ 10.00 |
Galaxy S8+ | AU$ 30.00 | AU$ 20.00 |
Galaxy S8 | AU$ 20.00 | AU$ 10.00 |
Galaxy Note 20 Ultra | AU$ 100.00 | AU$ 55.00 |
Galaxy Note 10+ | AU$ 80.00 | AU$ 50.00 |
Galaxy Note 10 | AU$ 50.00 | AU$ 30.00 |
Galaxy Note 9 | AU$ 40.00 | AU$ 20.00 |
Galaxy Note 8 | AU$ 30.00 | AU$ 15.00 |
A Grade Cracked Screens: | Never refurbished, Perfect LCD and Touch, just glass is broken | |
B Grade Cracked Screens: | Refurbished or touch problem or screens have backlight problem |
Model | Quality we accept | Price (Ext.GST) |
iPhone 6 | OEM only | AU$ 18.00 |
iPhone 6+ | OEM only | AU$ 20.00 |
iPhone 6s | OEM only | AU$ 20.00 |
iPhone 6s+ | OEM only | AU$ 20.00 |
iPhone 7 | OEM only | AU$ 22.00 |
iPhone 7+ | OEM only | AU$ 23.00 |
iPhone 8 | OEM only | AU$ 23.00 |
iPhone 8+ | OEM only | AU$ 23.00 |
iPhone X | OEM only | AU$ 60.00 |
iPhone XR | OEM only | AU$ 60.00 |
iPhone XS | OEM only | AU$ 60.00 |
iPhone XS MAX | OEM only | AU$ 70.00 |
iPhone 11 | OEM only | AU$ 70.00 |
iPhone 11 Pro | OEM only | AU$ 70.00 |
iPhone 11 Pro Max | OEM only | AU$ 90.00 |
iPhone 12 mini | OEM only | AU$ 120.00 |
iPhone 12/ 12 Pro | OEM only | AU$ 100.00 |
iPhone 12 Pro Max | OEM only | AU$ 150.00 |
iPad Air 2 | Original LCD | AU$ 75.00 |
iPad Air 3 | Original LCD | AU$ 100.00 |
iPad Air 4 | Original LCD | AU$ 140.00 |
iPad mini 4 | Original LCD | AU$ 75.00 |
iPad mini 5 | Original LCD | AU$ 85.00 |
iPad mini 6 | Original LCD | AU$ 230.00 |
iPad pro 9.7 | Original LCD | AU$ 80.00 |
iPad pro 10.5 | Original LCD | AU$ 100.00 |
iPad pro 11 1st/ 2nd | Original LCD | AU$ 150.00 |
iPad pro 12.9 3rd/ 4th | Original LCD | AU$ 150.00 |
iPad pro 12.9 5th | Original LCD | AU$ 330.00 |
Samsung S8 | Original LCD | AU$ 90.00 |
Samsung S8 Plus | Original LCD | AU$ 100.00 |
Samsung S9 | Original LCD | AU$ 100.00 |
Samsung S9 Plus | Original LCD | AU$ 110.00 |
Samsung S10 | Original LCD | AU$ 140.00 |
Samsung S10+ | Original LCD | AU$ 140.00 |
Samsung S20 FE | Original LCD | AU$ 90.00 |
Samsung S20 | Original LCD | AU$ 140.00 |
Samsung S20+ | Original LCD | AU$ 150.00 |
Samsung S20 Ultra | Original LCD | AU$ 150.00 |
Samsung note 8 | Original LCD | AU$ 110.00 |
Samsung note 9 | Original LCD | AU$ 110.00 |
Samsung note 10+ | Original LCD | AU$ 160.00 |
LCD buyback FAQs
How should I pack my LCDs?
Please sign or make your own mark on the back of the screen.
Packing your LCDs correctly can easily void the loss. It really does make the difference.
Please use a heavy duty box if possible and ensure you use bubble wrap to both protect LCDs and to ensure the box is not moving.
What is the requirement for a free shipping label?
There is no minimum order to get a FREE Shipping Label (we only deduct shipping if your buyback order is less than $200). Rates are locked in for date items are shipped.
If you would like to arrange for your own shipping, please ship to the address: Unit 7, 655 Mountain Highway, Bayswater, VIC 3153
We can return the shipping cost (Australia Post for a national flat rate of $12.50) if you accept the LCD buyback result and the order is over $200.
Please email us at [email protected] and we will manually issue you a label.
What payment methods are available for payouts?
Store credit
Do you guys ship back Defective LCDs?
In case of a disagreement, your LCDs are available for 7 days from the date your items are tested. We can dispose of screens but NOT cover for return shipping.
Do you charge screen test fee?
Yes, we do charge $2 per piece for unqualified screens if defective rate is higher than 30%
In order to avoid dispute, please check your screens whether it fit our standard or not before dispatch
Here are some scenarios we would come across and some of screens would be considered as defective/unqualified screens
Qualified screen | Unqualified screen | |
OEM | YES | NO |
OEM Refurbished | NO | YES |
Water Damage | NO | YES |
Dead Pixels | NO | YES |
Grey Area | NO | YES |
Burn Mark | NO | YES |
Lines on screen | NO | YES |
Flex cable damaged | NO | YES |
How we tell the difference of Grade A and Grade B from qualified screens
Grade A | Grade B | |
White spot | NO | YES |
Glass heavily smashed | NO | YES |
Yellow spot, discoloration, pink mark | NO | YES |
Frame bent | NO | YES |
Bad back light | NO | YES |
UNIT 7, 655 MOUNTAIN HIGHWAY,
BAYSWATER, VIC 3153
0405 5666 88
Mon – Fri 9:30 AM to 5:00PM
Weekend & VIC Public Holiday: Closed